12V 24V 48V PWM solar charge controller-30A/40A/50A/60A
Built in industrial micro,Material environmental protection.
Using a unique reverse current protection,low heat production,saving power
Backlight LCD display PV/Battery/Load working status.
Adjustable Low voltage discharge,Floating voltage,Low voltage recharge,Load mode. Power off memory function.
3 lead acid battery type: Gel,Agm,Sealed.
3 adjustable load modes:light mode,light+timer mode,manual mode.
Over-load protection.Build-in short-circuit protection,open-circuit protection,reverse protection, overheat protection.
Solar Charge Controller PWM Technical Datasheet | ||||
Model | SNC50 | SNC60 | ||
Max.solar panel current | 50A | 60A | ||
load current | 50A | 60A | ||
Solar system voltage | 12V/24V Automatic | |||
Battery type | sealed lead acid | Gel | AGM | |
Float voltage | 13.8V | 13.8V | 13.8V | |
Boost voltage | 14.4V | 14.2V | 14.4V | |
Over-voltage protection | 16V | 16V | 16V | |
Low-voltage protection | 11V | 11V | 11V | |
Reconnect voltage | 12.6V | 12.6V | 12.6V | |
Self consumption | <10mA | |||
Grounding | Postive grounding | |||
Amient Temperature | (-10-60) | |||
Battery type | sealed lead acid/ Gel/AGM | |||
Product Dimension | 160*175*75mm | |||
Weight | 550g | |||
USB port | 5V 1A | |||
Charge control mode | PWM | |||
Diplay mode | LCD screen display |
167*193*85mm | |
45.5*37.5*75cm , 5PCS / CTN | |
GW | 12kg/ctn |